<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Road From HRM To Business Results Is Littered With Misguided Metrics – – Part I</title>
	<atom:link href="http://infullbloom.us/?feed=rss2&#038;p=352" rel="self" type="application/rss+xml" />
	<link>http://infullbloom.us/?p=352</link>
	<description>Give me that KSAOC religion!</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:21:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: HR Carnival of Global Giving is now open!</title>
		<link>http://infullbloom.us/?p=352&#038;cpage=1#comment-78</link>
		<dc:creator>HR Carnival of Global Giving is now open!</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://infullbloom.us/?p=352#comment-78</guid>
		<description>[...] Carnival, telling us that The Road from HRM to Business Results is Littered with Misguided Metrics Part I and Part II.   Naomi recommends the American Cancer Society as her charity.  Naomi was also kind [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnival, telling us that The Road from HRM to Business Results is Littered with Misguided Metrics Part I and Part II.   Naomi recommends the American Cancer Society as her charity.  Naomi was also kind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi Bloom</title>
		<link>http://infullbloom.us/?p=352&#038;cpage=1#comment-55</link>
		<dc:creator>Naomi Bloom</dc:creator>
		<pubDate>Fri, 20 Nov 2009 12:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://infullbloom.us/?p=352#comment-55</guid>
		<description>Mick, thank you so much for your comments.  I&#039;ve actually done a piece in one of my columns on those human capital levers, and you&#039;ve reminded me that I need to do an update here on the blog.  Your questions go to the heart of this issue; hopefully, my post on this topic will suggest a way to answer these and many others for a specific business.</description>
		<content:encoded><![CDATA[<p>Mick, thank you so much for your comments.  I&#8217;ve actually done a piece in one of my columns on those human capital levers, and you&#8217;ve reminded me that I need to do an update here on the blog.  Your questions go to the heart of this issue; hopefully, my post on this topic will suggest a way to answer these and many others for a specific business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick Collins</title>
		<link>http://infullbloom.us/?p=352&#038;cpage=1#comment-33</link>
		<dc:creator>Mick Collins</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://infullbloom.us/?p=352#comment-33</guid>
		<description>Great post – it clearly outlines how the business thinks about workforce analytics and planning. 

While I couldnt agree more that Revenue per FTE and Profit per FTE are the two metrics that senior executives care most about (to the point of trying to maximize the numerator while minimizing the denominator), the next step is to identify the human capital levers that drive financial results. 

What type of workforce (full-time vs. part-time, domestic vs. international, entry-level vs. experienced, etc) will produce new revenue streams? How do we move them around the organization to maximize their contribution? What skills will we need in 5 years to maintain current competitive advantage? 

This is where analytics and planning really comes into its own. If HR doesn’t know the answers, it is time to seek out help.

Looking forward to the next several parts of this conversation.</description>
		<content:encoded><![CDATA[<p>Great post – it clearly outlines how the business thinks about workforce analytics and planning. </p>
<p>While I couldnt agree more that Revenue per FTE and Profit per FTE are the two metrics that senior executives care most about (to the point of trying to maximize the numerator while minimizing the denominator), the next step is to identify the human capital levers that drive financial results. </p>
<p>What type of workforce (full-time vs. part-time, domestic vs. international, entry-level vs. experienced, etc) will produce new revenue streams? How do we move them around the organization to maximize their contribution? What skills will we need in 5 years to maintain current competitive advantage? </p>
<p>This is where analytics and planning really comes into its own. If HR doesn’t know the answers, it is time to seek out help.</p>
<p>Looking forward to the next several parts of this conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 11/10/2009</title>
		<link>http://infullbloom.us/?p=352&#038;cpage=1#comment-26</link>
		<dc:creator>Links 11/10/2009</dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://infullbloom.us/?p=352#comment-26</guid>
		<description>[...] The Road From HRM To Business Results Is Littered With Misguided Metrics — Part I « In Full Bloom [...]</description>
		<content:encoded><![CDATA[<p>[...] The Road From HRM To Business Results Is Littered With Misguided Metrics — Part I « In Full Bloom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Larson</title>
		<link>http://infullbloom.us/?p=352&#038;cpage=1#comment-21</link>
		<dc:creator>Don Larson</dc:creator>
		<pubDate>Mon, 09 Nov 2009 13:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://infullbloom.us/?p=352#comment-21</guid>
		<description>Naomi... congratulations on your new blog!  We appreciate your insight!  You may need to work 24 hrs a day to keep up with your day job AND keep us informed via Twitter and In Full Bloom!</description>
		<content:encoded><![CDATA[<p>Naomi&#8230; congratulations on your new blog!  We appreciate your insight!  You may need to work 24 hrs a day to keep up with your day job AND keep us informed via Twitter and In Full Bloom!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
